<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket Science</title>
	<atom:link href="http://www.rocket201.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocket201.com/blog</link>
	<description>Does your agency know you&#039;re here?</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tailgate Bash VIP Event</title>
		<link>http://www.rocket201.com/blog/2010/08/tailgate-bash-vip-event/</link>
		<comments>http://www.rocket201.com/blog/2010/08/tailgate-bash-vip-event/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:15:30 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Our Friends]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=187</guid>
		<description><![CDATA[Rocket Science headed downtown to Paul Brown Stadium for the Easter Seal's Tailgate Bash VIP event last night.  Be sure to attend the cornhole competition on Fountain Square tomorrow which benefits the Easter Seal's Work Resource Center. Check out the web site!  Thanks to our friends at Easter Seals for hosting a great event!]]></description>
			<content:encoded><![CDATA[<p>Rocket Science headed downtown to Paul Brown Stadium for the Easter Seal's Tailgate Bash VIP event last night.  Be sure to attend the cornhole competition on Fountain Square tomorrow which benefits the Easter Seal's Work Resource Center. Check out the web site!  Thanks to our friends at Easter Seals for hosting a great event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2010/08/tailgate-bash-vip-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Work Jell-o!</title>
		<link>http://www.rocket201.com/blog/2010/08/nice-work-jell-o/</link>
		<comments>http://www.rocket201.com/blog/2010/08/nice-work-jell-o/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:09:52 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=181</guid>
		<description><![CDATA[The Innocent At Work So unless you've been completely out of it, you've probably seen the new Hello Jell-O broadcast promotion ( http://www.youtube.com/watch?v=w7A7DdtKNLU ). Sweet! (no pun intended). Really. It’s a great example of breathing new energy into an iconic, but sleepy, American brand while staying true to its core essence. Should come as no [...]]]></description>
			<content:encoded><![CDATA[<p>The Innocent At Work</p>
<p>So unless you've been completely out of it, you've probably seen the new Hello Jell-O broadcast promotion ( http://www.youtube.com/watch?v=w7A7DdtKNLU ). Sweet! (no pun intended). Really. It’s a great example of breathing new energy into an iconic, but sleepy, American brand while staying true to its core essence.</p>
<p>Should come as no surprise – Jell-o's brand archetype is The Innocent, and the new promotion works perfectly with it. Simple, fun, young, sweet. Childlike, but not silly. Spur of the moment, but not reckless. It all adds up to a step-by-step example of how to really make the Innocent work for your brand.</p>
<p>The spots get their spontaneity from the nature of the production - they really did just cast a bunch of teens and tweens to run around New York handing out Jell-o cups, and filmed it.</p>
<p>If you’re anything like me, you find yourself humming or whistling the jaunty little tune while cleaning up, playing with the kids, or writing your blog entry. It’s hopelessly addictive, and it’s a nice little loop, so you can just keep right on humming or singing until you either get distracted, or give up and go grab a cup of Jell-o. It really is fun.</p>
<p>Now, a couple of suggestions, Jell-o:</p>
<p>1 - Think about SEO:<br />
When I search “Jell-o” on Google, the new promotion doesn’t come up really at all. Try it. It’s all the old stuff (P.S…. make sure your family filters are on if you search by images – or not ☺).</p>
<p>2 – Why not include more of this in the brand identity:<br />
The only tie-in I see on the Jell-o site is the swirly “o” in the Jell-o. Why no happy face? I could totally see that on the foil lids of the jell-o cups.</p>
<p>Overall, very nice work! Not often you get this kind of rich authenticity in brand communications. Take it a few steps further!</p>
<p>C’mon! Everybody now!  J  -  E  -  L  -  L  -  0 ,    j-e-l-l-o,    J – E – l – l – 0,  j-e-l-l-o…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2010/08/nice-work-jell-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming the new blackberry</title>
		<link>http://www.rocket201.com/blog/2010/07/naming-the-new-blackberry/</link>
		<comments>http://www.rocket201.com/blog/2010/07/naming-the-new-blackberry/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:58:51 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black berry]]></category>
		<category><![CDATA[black pad]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackpad]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[naming]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=179</guid>
		<description><![CDATA[So it's official. Several sources are reporting that Blackberry is releasing a pad in November. Fine. Sounds pretty cool... 9" screen, front and back cameras for video conferencing, Wi-Fi, bluetooth, etc, etc. Ready for the name? Drum Roll, Please..... The... the... the BLACKPAD. uh, yeah. You know, why not just call it "Blackberry II, the [...]]]></description>
			<content:encoded><![CDATA[<p>So it's official. Several sources are reporting that Blackberry is releasing a pad in November.</p>
<p>Fine. Sounds pretty cool... 9" screen, front and back cameras for video conferencing, Wi-Fi, bluetooth, etc, etc.</p>
<p>Ready for the name? Drum Roll, Please.....</p>
<p>The...   the...   the BLACKPAD.</p>
<p>uh, yeah. You know, why not just call it "Blackberry II, the Sequel."</p>
<p>Seriously. How much money was spent on the name? Apparently not very darned much. Hopefully it's just a working title. If not, it's a big fail. A gaping miss where the opportunity for a stunning hit could have been.</p>
<p>How about Blueberry? What about Strawberry? Anything but BlackPad. </p>
<p>Stick with that, Blackberry, and you get a big Raspberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2010/07/naming-the-new-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rocket201.com/blog/2010/06/175/</link>
		<comments>http://www.rocket201.com/blog/2010/06/175/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:44:11 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-176" href="http://www.rocket201.com/blog/2010/06/175/img_8613-2/"><img class="alignnone size-medium wp-image-176" title="National Addy Awards, Orlando" src="http://www.rocket201.com/blog/wp-content/uploads/2010/06/IMG_86131-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2010/06/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Science Earns Silver National Addy</title>
		<link>http://www.rocket201.com/blog/2010/06/rocket-science-earns-silver-national-addy/</link>
		<comments>http://www.rocket201.com/blog/2010/06/rocket-science-earns-silver-national-addy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:35:18 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=170</guid>
		<description><![CDATA[Rocket Science debuted in the national awards scene last week in sunny Orlando.  Lot's of industry faces at the American Advertising Federation Addy Awards and it was an honor to be among them.  The Rocket Science stationary package made it all the way.  Locally, the Cincinnati Ad Club bestowed a gold.  Regionally, a silver was [...]]]></description>
			<content:encoded><![CDATA[<p>Rocket Science debuted in the national awards scene last week in sunny Orlando.  Lot's of industry faces at the American Advertising Federation Addy Awards and it was an honor to be among them.  The Rocket Science stationary package made it all the way.  Locally, the Cincinnati Ad Club bestowed a gold.  Regionally, a silver was earned.  Silver was again awarded at the national level.</p>
<p>Back at the office, I proudly presented the inscribed trophy to owners, Joel and Greg.  It was evident that the historically humble duo were doing the happy dance on the inside.  Great job Rocket Science team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2010/06/rocket-science-earns-silver-national-addy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Science featured in Cincinnati Business Courier</title>
		<link>http://www.rocket201.com/blog/2010/04/rocket-science-featured-in-cincinnati-business-courier/</link>
		<comments>http://www.rocket201.com/blog/2010/04/rocket-science-featured-in-cincinnati-business-courier/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:45:32 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=164</guid>
		<description><![CDATA[Rocket Science Design firm helps brands discover their personalities]]></description>
			<content:encoded><![CDATA[<p><a href="http://cincinnati.bizjournals.com/cincinnati/stories/2010/04/19/story7.html?surround=etf&#038;ana=e_article&#038;b=1271649600^3199951">Rocket Science Design firm helps brands discover their personalities</a></p>
<p><img src="http://assets.bizjournals.com/story_image/878281-300-0-1.jpg" alt="Greg and Joel gettin' it done." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2010/04/rocket-science-featured-in-cincinnati-business-courier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Addy Awards</title>
		<link>http://www.rocket201.com/blog/2010/04/2010-addy-awards/</link>
		<comments>http://www.rocket201.com/blog/2010/04/2010-addy-awards/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:23:47 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=157</guid>
		<description><![CDATA[The Cincinnati Ballet shines at the Cincinnati AdClub Addy Awards. Rocket Science earns gold. Rocket Science joins the rank of winners earning gold for our Rocket Science brand stationary package, silver for our promotional video and silver for our client, Cincinnati Ballet.  Designer, Katie Condit, and I enjoyed a great moment in Rocket Science history, [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Ballet shines at the Cincinnati AdClub Addy Awards.<br />
Rocket Science earns gold.</p>
<p>Rocket Science joins the rank of winners earning gold for our Rocket Science brand stationary package, silver for our promotional video and silver for our client, Cincinnati Ballet.  Designer, Katie Condit, and I enjoyed a great moment in Rocket Science history, as the room watched our somewhat irreverent video.  To the guys who couldn't stop laughing...thanks for the support!  It was a satisfying moment to witness “great strategic design” earn recognition from the industry, especially for our friends at the Ballet.</p>
<p><a class="flickr-image alignnone" title="Gold Winner" href="http://www.flickr.com/photos/rocket201/4404466938/"><img src="http://farm3.static.flickr.com/2737/4404466938_c428fc4529.jpg" alt="Gold Winner" /></a></p>
<p><a class="flickr-image alignnone" title="Katie and Michelle" href="http://www.flickr.com/photos/rocket201/4404467470/"><img src="http://farm5.static.flickr.com/4033/4404467470_e5a759b74c.jpg" alt="Katie and Michelle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2010/04/2010-addy-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cell Phone Popcorn Video – Booooo.</title>
		<link>http://www.rocket201.com/blog/2010/03/the-cell-phone-popcorn-video-%e2%80%93-booooo/</link>
		<comments>http://www.rocket201.com/blog/2010/03/the-cell-phone-popcorn-video-%e2%80%93-booooo/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:00:50 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad strategy]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[sneaky]]></category>
		<category><![CDATA[viral advertising]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=153</guid>
		<description><![CDATA[Here we go again… the Cell Phone Popcorn video. No link here, just youtube it. You can’t miss. As you likely know by now, it shows a series of friends making popcorn pop on a table by surrounding it with their cell phones and simultaneously calling the phones. No way. Really? Looks real. Looks indie [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again… the Cell Phone Popcorn video. No link here, just youtube it. You can’t miss. As you likely know by now, it shows a series of friends making popcorn pop on a table by surrounding it with their cell phones and simultaneously calling the phones. No way. Really? Looks real. Looks indie – done on the spur of the moment by a bunch of friends who told each other to give it a go.</p>
<p>Ever the skeptic, I went straight to the hoax forums, and pulled back the curtain. I figured it was fake, but when I found the source, I was, well, bothered. Like some online Gadfly, it’s just a dumb ol’ stealth ad for a company that schleps Bluetooth headsets. Crap. Drink more Ovaltine. Had it been by a couple of graphics majors for some third-string university film class, I’d have thought – “Gee, that’s cool. Those cats are crazy creative. Sweet. See if they need a job!” But nope. It’s just a dumb ol’ corporate small budget ad. ...And I was having so much fun.</p>
<p>Note to new century advertisers – You don’t have to dupe the market to get attention. You have to spend money. Do something cool and engaging that wins on its own playing field. We all know you want to talk to us. Just do it. Don’t sneak around on our social networking groups, or skulk about in peer to peer networks. Pony up the bucks, make something wicked cool, and put it in the right place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2010/03/the-cell-phone-popcorn-video-%e2%80%93-booooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re so trendy…</title>
		<link>http://www.rocket201.com/blog/2009/12/were-so-trendy%e2%80%a6/</link>
		<comments>http://www.rocket201.com/blog/2009/12/were-so-trendy%e2%80%a6/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:58:04 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=112</guid>
		<description><![CDATA[In September of 2008, Rocket Science moved from downtown Mason to Deerfield Township, into a sprawling new office with a fresh new color palette and more room than we knew what to do with. Also with the new move came a new identity for the company, which is still evolving to this day. Little did [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rocket201.com/blog/wp-content/uploads/2009/12/121409_13.jpg" alt="121409_1" width="500" height="250" class="aligncenter size-full wp-image-131" />In September of 2008, Rocket Science moved from downtown Mason to Deerfield Township, into a sprawling new office with a fresh new color palette and more room than we knew what to do with. Also with the new move came a new identity for the company, which is still evolving to this day. Little did The Big Bossmen know that the <a href="http://www.colourlovers.com/palette/1007518/Rocket_Science" target="_blank">fresh new color palette</a> they established for the new space would be a precursor to <a href="http://www.pantone.com/pages/pantone/pantone.aspx?pg=20706&amp;ca=10" target="_blank">PANTONE's unveiling of turquoise as the Color of the Year for 2010</a>.<img src="http://www.rocket201.com/blog/wp-content/uploads/2009/12/121409_21.jpg" alt="121409_2" width="500" height="250" class="aligncenter size-full wp-image-134" />As our brand has developed over the past year, PANTONE 7472 C emerged as one of our primary brand colors, which looks like a sister next to PANTONE 15-5519 Turquoise. You could say we're the Nostradamus of popular color choices. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2009/12/were-so-trendy%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Card Production Notes</title>
		<link>http://www.rocket201.com/blog/2009/12/holiday-card-production-notes/</link>
		<comments>http://www.rocket201.com/blog/2009/12/holiday-card-production-notes/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:03:31 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.rocket201.com/blog/?p=78</guid>
		<description><![CDATA[Recently, I released print-ready files for our holiday card. While the card is certainly unique, cool and clever it does not utilize any earth shattering printing techniques—it was printed with four spot colors. What was unique, however, was the creative thinking needed to transform a multi-layered Photoshop file into a usable file with color separations [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I released print-ready files for our holiday card. While the card is certainly unique, cool and clever it does not utilize any earth shattering printing techniques—it was printed with four spot colors. What was unique, however, was the creative thinking needed to transform a multi-layered Photoshop file into a usable file with color separations in less than four hours.</p>
<p>There are several ways to do this, and many of them can be done in the production department of the printing company. But, due to the unique timeframe to accomplish what we wanted to do, we decided to do as much prepress work as possible in-house. Our printer, <a title="The Merten Co" href="http://www.merten-champion.com/">The Merten Company</a>, really appreciated the extra help.</p>
<p>Like I mentioned there are several ways to do this (<a href="http://www.prepressure.com/library/file-formats/eps-dcs">see DCS files</a>). This can be a very difficult and time-consuming process so I needed to figure out another way.</p>
<p>Here is what we did:</p>
<p>I asked the designer of the card to create one separate layer for each color. Since we knew from the start that we wanted to use four spot colors (<a href="http://www.colourlovers.com/palette/1007518/Rocket_Science">from RS+D identity</a>) he kept the layers pretty well separated from the start. This step did include some good planning with the illustrator, selection tool magic, and layer merging.</p>
<p><a href="http://www.rocket201.com/blog/wp-content/uploads/2009/12/layer-refinement.jpg" rel="lightbox[78]"><img class="alignnone size-large wp-image-97" src="http://www.rocket201.com/blog/wp-content/uploads/2009/12/layer-refinement-400x236.jpg" alt="layer refinement" width="400" height="236" /></a></p>
<p>Once the layered Photoshop file was in my hands, I created four individual grayscale tiffs (grayscale psd files will also work in this situation). This would allow me to place the tiffs into Illustrator and assign the spot colors.</p>
<p><a href="http://www.rocket201.com/blog/wp-content/uploads/2009/12/indvidual-seps.jpg" rel="lightbox[78]"><img class="alignnone size-large wp-image-98" src="http://www.rocket201.com/blog/wp-content/uploads/2009/12/indvidual-seps-400x162.jpg" alt="indvidual seps" width="400" height="162" /></a></p>
<p><a href="http://www.rocket201.com/blog/wp-content/uploads/2009/12/indvidual-seps.jpg" rel="lightbox[78]"></a> In order for the grayscale tiffs to work properly, they need to be ‘leveled’ (i.e., in areas where 100% of the spot color was intended, the tiff needed to register 100% black). The best way to do this is to create a new levels (or curves if you prefer) adjustment layer. This will give you the ability to go back and tweak later. Also make sure you do not over compress the mid tones. This step can be a bit confusing because it will be visually disconnected from the intended final output.</p>
<p><a href="http://www.rocket201.com/blog/wp-content/uploads/2009/12/adjusting-levels.jpg" rel="lightbox[78]"><img class="alignnone size-large wp-image-106" src="http://www.rocket201.com/blog/wp-content/uploads/2009/12/adjusting-levels-400x309.jpg" alt="adjusting levels" width="400" height="309" /></a></p>
<p>Next I imported the grayscale tiffs into Illustrator. I put them in the order we determined we wanted the colors printed. We chose the order based on certain colors overprinting. Then I applied the spot colors to the individual layers (tiffs).</p>
<p><strong> </strong> <strong> </strong><strong> </strong> <a href="http://www.rocket201.com/blog/wp-content/uploads/2009/12/design-vs-print-files.jpg" rel="lightbox[78]"><img class="alignnone size-large wp-image-99" src="http://www.rocket201.com/blog/wp-content/uploads/2009/12/design-vs-print-files-400x282.jpg" alt="design vs print files" width="400" height="282" /></a></p>
<p>The last step (and probably the most tedious) was to make a print, check it against the original and make adjustments (using the levels or curves adjustment layer) in Photoshop. I also included production notes in the Illustrator file to help communicate with our printer.</p>
<p>We got the files ready and into the printer’s hands with about two minutes to spare. The final product looks great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket201.com/blog/2009/12/holiday-card-production-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
